
| Mana, Wellington, New Zealand Weather Data - Located: Lat 41° 6' S : Long 174° 52' E | |||
|---|---|---|---|
| LAST READING AT TIME: 21:30 PM DATE: 09 February 2010, time of next update: 9:45 p.m. | |||
| Current Weather | Night time/Dry | Current Temperature | 17.0°C (62.6°F) (Heat Index 17.0°C ), Apparent temp 16.2°C |
| Maximum Temperature (since 9am) | 21.9°C at: 1:16 PM | Minimum Temperature (since 9am) | 15.4°C at: 9:00 AM |
| Average windspeed (ten minute) | 8.9 kmh (4.8 kts) | Wind Direction (ten minute) | NNW (331°) |
| Windchill Temperature | 17.0°C | Maximum Gust (last hour) | 23.7 kmh (12.8 kts) at: 8:48PM |
| Maximum Gust (since 9am) | 29.8 kmh (16.1 kts) at: 5:32 PM | Maximum 1 minute average (since 9am) | 16.9 kmh (9.1 kts) at: 2:14 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 31.0 mm (1.22 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 11.9°C (Wet Bulb :14.2°C ) |
| Humidity | 72 %, Humidex 19.2°C | Barometer corrected to msl | 1017.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -5.0 hPa | Pressure change (last 6 hours) | -2.0 hPa |
Wellington Airport, New Zealand (NZWN) 41-20S 174-48E 8M Feb 09, 2010 - 02:00 AM EST / 2010.02.09 0700 UTC Wind: from the N (010 degrees) at 15 MPH (13 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 64 F (18 C) Dew Point: 55 F (13 C) Relative Humidity: 72% Pressure (altimeter): 30.03 in. Hg (1017 hPa) ob: NZWN 090700Z 01013KT 9999 FEW020 18/13 Q1017 NOSIG RMK CS KAUKAU 36021KT cycle: 7
Other Weather Info Links: